Bank of Baroda 205 Professionals Online Form 2026
Recruitment Overview
| Particulars | Details |
|---|---|
| Organization Name | Bank of Baroda (BoB) |
| Post Name | 22 posts across Digital Banking, Facility Management, Information Security, Security, Enterprise Data Management, and Corporate Accounts & Taxation Planning |
| Total Vacancies | 206 |
| Application Mode | Online only |
| Job Location | Anywhere in India, at the Bank's discretion |
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 06.08.2026 |
| Online Registration Start Date | 06.08.2026 |
| Last Date for Application & Fee | 26.08.2026 |
| Eligibility Cut-off Date | 01.08.2026 |
| Date of Online Test (if conducted) | Not specified in the official notification; will be advised separately |
Application / Registration Fee
| Category | Application Fee | Payment Mode | Fee Deadline |
|---|---|---|---|
| General, EWS, OBC | Rs. 850/- (inclusive of GST) + Payment Gateway charges | Debit Card, Credit Card, Internet Banking, UPI | 26.08.2026 |
| SC, ST, PWD, ESM/DESM, Women | Rs. 175/- (intimation charges only, inclusive of GST) + Payment Gateway charges | Debit Card, Credit Card, Internet Banking, UPI | 26.08.2026 |
Eligibility Criteria & Vacancy / Seat Details
Post-Wise Vacancy & Category Breakup
| Post Name | Vacancy Count | Category Breakup |
|---|---|---|
| Manager – Digital Product (MMG/S-II) | 13 | SC-2, ST-1, OBC-3, EWS-1, UR-6 |
| Senior Manager – Digital Product (MMG/S-III) | 1 | UR-1 |
| Product Manager – Digital Lending (MMG/S-II) | 5 | OBC-1, EWS-1, UR-3 |
| Technical Officer – Civil Engineer (JMG/S-I) | 35 | SC-5, ST-2, OBC-9, EWS-3, UR-16 |
| Technical Manager – Civil Engineer (MMG/S-II) | 21 | SC-3, ST-1, OBC-5, EWS-2, UR-10 |
| Technical Senior Manager – Civil Engineer (MMG/S-III) | 6 | OBC-1, UR-5 |
| Technical Officer – Electrical Engineer (JMG/S-I) | 15 | SC-2, ST-1, OBC-3, EWS-1, UR-8 |
| Technical Manager – Electrical Engineer (MMG/S-II) | 9 | SC-1, OBC-2, UR-6 |
| Technical Senior Manager – Electrical Engineer (MMG/S-III) | 2 | UR-2 |
| Manager – Information Security (MMG/S-II) | 13 | SC-2, ST-1, OBC-4, EWS-1, UR-5 |
| Senior Manager – Information Security (MMG/S-III) | 3 | OBC-1, UR-2 |
| Manager – Security (MMG/S-II) | 54 | SC-10, ST-2, OBC-18, EWS-6, UR-18 |
| Chief Manager – Data Scientist (SMG/S-IV) | 1 | UR-1 |
| Senior Manager – Data Scientist (MMG/S-III) | 1 | UR-1 |
| Senior Manager – Data Profiling (MMG/S-III) | 2 | OBC-1, UR-1 |
| Senior Manager – DQ Analyst (MMG/S-III) | 2 | OBC-1, UR-1 |
| Senior Manager – BI and Dashboard Development (MMG/S-III) | 8 | SC-2, ST-1, OBC-1, EWS-1, UR-3 |
| Manager – Taxation (MMG/S-II) | 5 | OBC-1, EWS-1, UR-3 |
| Manager – Accounts (MMG/S-II) | 5 | SC-1, OBC-1, UR-3 |
| Senior Manager – Taxation (MMG/S-III) | 2 | UR-2 |
| Senior Manager – Accounts (MMG/S-III) | 2 | OBC-1, UR-1 |
| Chief Manager – Investor Relations (SMG/S-IV) | 1 | UR-1 |
| Total | 206 | SC-23, ST-7, OBC-38, EWS-13, UR-125 |
PwBD Reservation
- Total PwBD Reserved Vacancies: 13
- Locomotor Disability (LD): 11
- Hearing Impairment (HI): 2
Eligibility by Post
| Post Name | Age Limit | Education Qualification | Experience | Pay Scale |
|---|---|---|---|---|
| Manager – Digital Product | 24–36 | B.E./B.Tech in IT/Computer Science/Electronics & Communication Engineering | 3 years in digital/IT product project management in Bank/BFSI/FinTech | MMG/S-II: 64820–93960 |
| Senior Manager – Digital Product | 27–39 | B.E./B.Tech in CS/IT/Electronics/Telecom or MCA | 6 years in digital/IT product project management in Bank/BFSI/FinTech | MMG/S-III: 85920–105280 |
| Product Manager – Digital Lending | 23–35 | Graduation in any discipline | 3 years in digital product design in Banking/FinTech | MMG/S-II: 64820–93960 |
| Technical Officer – Civil Engineer | 23–35 | BE/B.Tech in Civil Engineering | 2 years in civil work execution/monitoring in Bank/Financial Institution | JMG/S-I: 48480–85920 |
| Technical Manager – Civil Engineer | 25–37 | BE/B.Tech in Civil Engineering | 4 years in civil work execution/monitoring | MMG/S-II: 64820–93960 |
| Technical Senior Manager – Civil Engineer | 28–40 | BE/B.Tech in Civil Engineering | 7 years in civil work execution/monitoring | MMG/S-III: 85920–105280 |
| Technical Officer – Electrical Engineer | 23–35 | BE/B.Tech in Electrical Engineering | 2 years in electrical work execution/monitoring | JMG/S-I: 48480–85920 |
| Technical Manager – Electrical Engineer | 25–37 | BE/B.Tech in Electrical Engineering | 4 years in electrical work execution/monitoring | MMG/S-II: 64820–93960 |
| Technical Senior Manager – Electrical Engineer | 28–40 | BE/B.Tech in Electrical Engineering | 7 years in electrical work execution/monitoring | MMG/S-III: 85920–105280 |
| Manager – Information Security | 24–36 | BE/B.Tech in CS/IT/E&C/E&I/E&E or MCA/M.Sc (CS/IT/Cyber Security) or M.Tech (Cyber Security) | 3 years in IT/Information Security (min 1 year in IS role) | MMG/S-II: 64820–93960 |
| Senior Manager – Information Security | 27–39 | BE/B.Tech in CS/IT/E&C/E&E or MCA/M.Sc (CS/IT/Cyber Security) or M.Tech (Cyber Security) | 6 years in IT/Information Security (min 3 years in IS role) | MMG/S-III: 85920–105280 |
| Manager – Security | 25–35 | Graduation in any discipline | 5 years Commissioned Service in Army/Navy/Air Force or DSP rank in Police | MMG/S-II: 64820–93960 |
| Chief Manager – Data Scientist | 31–43 | B.E./B.Tech/M.E./M.Tech (CS/IT/Electronics & Telecom/E&C) or B.Sc/M.Sc (CS/IT/Data Science) | 10 years in IT (8 years in Data Science) | SMG/S-IV: 102300–120940 |
| Senior Manager – Data Scientist | 27–39 | Same as Chief Manager – Data Scientist | 6 years in IT (5 years in Data Science/Data Analytics) | MMG/S-III: 85920–105280 |
| Senior Manager – Data Profiling | 27–39 | B.Sc (IT/CS) or BE/B.Tech (CS/IT/E&Telecom/E&C) or BCA/MCA | 6 years in IT (5 years in SQL/PL-SQL or Impala/Hive Query and Qlik Development) | MMG/S-III: 85920–105280 |
| Senior Manager – DQ Analyst | 27–39 | Graduation (CS/Information Systems/Statistics/Data Science/Mathematics) or M.Sc (Data Science) | 6 years in IT (5 years as Data Quality Analyst) | MMG/S-III: 85920–105280 |
| Senior Manager – BI and Dashboard Development | 27–39 | B.E./B.Tech (CS/IT/E&C/E&Telecom) or MCA or M.Sc (IT/CS) | 6 years in IT (5 years in SQL/PL-SQL or Impala/Hive Query) | MMG/S-III: 85920–105280 |
| Manager – Taxation / Manager – Accounts | 25–37 | Chartered Accountant / ICWA | 2 years in BFSI (1 year in Accounts & Taxation) | MMG/S-II: 64820–93960 |
| Senior Manager – Taxation / Senior Manager – Accounts | 28–40 | Chartered Accountant / ICWA | 5 years in BFSI (2 years in Accounts & Taxation) | MMG/S-III: 85920–105280 |
| Chief Manager – Investor Relations | 28–40 | Graduation in Economics or Commerce | 8 years in Banking Sector or Brokerage Firms (3 years in Investor Relations) | SMG/S-IV: 102300–120940 |
Selection / Admission / Evaluation Process
- Application Scrutiny: Initial verification of eligibility and documents.
- Online Test (if conducted):
- Sections: Reasoning (25Q/25M), English Language (25Q/25M), Quantitative Aptitude (25Q/25M), Professional Knowledge (75Q/150M).
- Total: 150 questions / 225 marks in 150 minutes.
- Qualifying: Reasoning, English, and Quantitative Aptitude are qualifying; only Professional Knowledge counts for final merit.
- Negative Marking: 0.25 marks per wrong answer.
- Psychometric Test / Personal Interview (PI):
- Assesses personality, communication, problem-solving, and willingness to work anywhere in India.
- Minimum Qualifying Marks: 60% for General/EWS, 55% for reserved categories.
- Final Selection: Based on combined scores from Online Test and/or PI, subject to category-wise vacancies.
How to Apply / Register / Check Status
- Visit the official Bank of Baroda website at www.bankofbaroda.bank.in and navigate to Career → Current Opportunities.
- Register using a valid email ID and mobile number (keep active until the process concludes).
- Fill the online application form, upload a photograph, signature, and supporting documents (DOB proof, qualification certificates, experience letters, category certificates).
- Verify all details before submission (no edits allowed post-submission).
- Pay the applicable application fee via Debit/Credit Card, Internet Banking, or UPI.
- Download and retain the e-receipt and application form printout for future reference.
Required Documents Checklist
- Printout of Interview Call Letter
- System-generated application form printout
- Date of Birth proof (birth certificate/SSLC marksheet)
- Photo ID (PAN, Passport, Aadhaar, etc.)
- Semester-wise mark sheets and final degree certificate
- Caste/OBC (Non-Creamy Layer)/Disability certificates (if applicable)
- Service/Discharge Book and pension order (Ex-servicemen)
- NOC from current employer (if applicable)
- Experience documents (appointment letters, salary slips, relieving letters)
Frequently Asked Questions
Q1. What is the last date to apply for Bank of Baroda Recruitment 2026?
The last date for online application and fee payment is 26.08.2026.
Q2. How many vacancies are offered in BoB Recruitment 2026?
A total of 206 vacancies are available across 22 posts in six departments.
Q3. What is the age limit for BoB Recruitment 2026?
Age limits vary by post, ranging from 23 to 43 years as on 01.08.2026. Age relaxation applies for SC/ST/OBC/PwBD/Ex-servicemen.
Q4. What qualifications are required for BoB Recruitment 2026?
Qualifications range from Graduation to BE/B.Tech/MCA/CA/ICWA, depending on the post. Refer to the official notification for post-specific details.
Q5. What is the selection process for BoB Recruitment 2026?
The process includes application scrutiny, online test (if conducted), psychometric test/interview, and final merit-based selection.
| Link Name | Link |
|---|---|
| Apply Online | Coming Soon |
| Official Notification / Advertisement | Click Here |
| Official Website | Click Here |