EdCIL Rajasthan Consultant Recruitment 2026
Recruitment Overview
| Organization Name | Post Name | Total Vacancies | Application Mode | Job Location |
|---|---|---|---|---|
| EdCIL (India) Limited | Various Consultant Roles | 57 | Online | Rajasthan |
Important Dates
| Event | Date |
|---|---|
| Application Form Available | 11 August 2026 |
| Last Date to Apply | 24 August 2026 |
| Age & Experience Reference Date | 01 April 2026 |
| Interview Date | Check Official Notification |
| Counselling Date | Check Official Notification |
| Result Date | Check Official Notification |
Application / Registration Fee
No Application Fee
Eligibility Criteria & Vacancy / Seat Details
| Post Name | Vacancy Count | Max Age | Education Qualification | Pay Scale |
|---|---|---|---|---|
| Chief Consultant (Planning & Budgeting) | 1 | 55 years | MBA/ABST/Education/Social Work (60%+) + 10 yrs exp | Rs. 1,75,000/month |
| Chief Consultant (Monitoring DPMU) | 1 | 55 years | Social Sciences/Education MBA HR or PG Diploma (60%+) + 10 yrs exp | Rs. 1,75,000/month |
| Consultant (Policy & NEP 2020) | 1 | 50 years | Social Sciences/Education/M.Tech/MBA (60%+) + 8 yrs exp | Rs. 1,20,000/month |
| Consultant (Finance) | 1 | 50 years | CA/ICWA or ABST/MBA Finance (60%+) + 8 yrs exp | Rs. 1,20,000/month |
| Consultant (ECCE & FLN) | 1 | 48 years | Social Sciences/Education (60%+) + 5 yrs exp | Rs. 1,00,000/month |
| Consultant (Quality & Teacher Performance) | 1 | 48 years | Social Sciences/Education/B.Tech/MBA (60%+) + 5 yrs exp | Rs. 1,00,000/month |
| Consultant (Legal) | 1 | 45 years | LL.B. (3 yrs exp) or LL.M. (2 yrs exp) | Rs. 80,000/month |
| Consultant (Procurement) | 1 | 45 years | ABST/MBA Procurement or CA/ICWA + 4 yrs exp | Rs. 80,000/month |
| Consultant (Inclusive Education) | 1 | 45 years | Social Sciences/Special Education (60%+) + 4 yrs exp | Rs. 80,000/month |
| Consultant (ICT & Digital) | 1 | 45 years | MCA/M.Tech CS/IT + 4 yrs exp | Rs. 80,000/month |
| Consultant (Vocational) | 1 | 45 years | Social Science/Vocational Education (60%+) + 4 yrs exp | Rs. 80,000/month |
| Consultant (Gender & Equity) | 1 | 45 years | Social Sciences/MBA (60%+) + 4 yrs exp | Rs. 80,000/month |
| Associate Consultant/Data Analyst | 2 | 42 years | MCA/B.Tech/Maths PG Diploma + 3 yrs exp | Rs. 70,000/month |
| District Consultant FLN | 41 | 42 years | MBA/Master's in Social Sciences/Education + 3 yrs exp | Rs. 50,000/month |
| Coordinator | 2 | 42 years | Master's in Social Sciences/Education/B.Tech/MBA + 3 yrs exp | Rs. 70,000/month |
Selection / Admission / Evaluation Process
- Shortlisting based on academic/professional qualifications and post-qualification experience
- Interview (if required)
How to Apply / Register / Check Status
- Visit the Official Website at https://www.edcilindia.co.in/TCareers
- Review vacancy details and eligibility criteria
- Register and fill the online application form
- Upload Education, Experience, Photograph, and Resume (PDF format)
- Submit before 24 August 2026
- Check status via email provided in application
Frequently Asked Questions
Q1. What is EdCIL Rajasthan Consultant Recruitment 2026?
A1. It is a contractual recruitment for 57 consultant posts under Samagra Shiksha & STARS, Rajasthan Project.
Q2. How many vacancies are available?
A2. 57 positions across seven categories including Chief Consultant, District Consultant, and Coordinator roles.
Q3. What is the last date to apply?
A3. 24 August 2026.
Q4. What is the age limit?
A4. 42–55 years depending on the post, as of 01 April 2026.
Q5. Is there an application fee?
A5. No. No fee is required for application.