HRRL Various Vacancies Online Form 2026 2026
This notification pertains to the recruitment of 129 regular posts and 5 Fixed Term Employment (FTE) positions by HPCL Rajasthan Refinery Limited (HRRL) for its 9 MMTPA Refinery‑cum‑Petrochemical Complex at Pachpadra, Balotra, Rajasthan.Short Information
Organisation: HPCL Rajasthan Refinery Limited (HRRL). Total vacancies: 129 regular posts plus 5 Fixed Term Employment (FTE) positions. The last date to submit the online application is 03 June 2026 (23:45 hrs).Application Fee
| Category | Fee (₹) |
|---|---|
| General / OBC / EWS | 1,180 |
| SC / ST / PwBD | 0 (Exempted) |
| Payment modes | Online |
Eligibility Criteria & Vacancies
| Post | Vacancies | Max. Age | Essential Educational Qualification |
|---|---|---|---|
| Jr. Executive - Chemical (E0) | 37 | 25 | 3‑year full‑time Diploma in Chemical/Petrochemical Engineering OR 3‑year B.Sc. with Chemistry as principal subject; Min. 60% for UR/OBC‑NCL/EWS; 50% for SC/ST/PwBD |
| Asst. Engineer - Chemical (E1) | 10 | 25 | 4‑year full‑time BE/B.Tech in Chemical/Petrochemical; Min. 60% for UR/OBC‑NCL/EWS; 50% for SC/ST/PwBD |
| Engineer - Chemical (E2) | 31 | 29 | Same as E1 + min. 3 years post‑qualification experience (min. 2 years in Refinery/Petrochemical/Hydrocarbon/Fertilizer/Oil Exploration) |
| Senior Engineer - Process (E3) | 10 | 34 | BE/B.Tech Chemical/Petrochemical + min. 6 years post‑qualification experience (min. 4 years in relevant sector) |
| Senior Manager - Technical Planning (E5) | 1 | 42 | BE/B.Tech Chemical/Petrochemical/Petroleum + min. 12 years post‑qualification experience (combined 10 years in relevant sectors) |
| Senior Manager - Process (E5) | 2 | 42 | BE/B.Tech Chemical/Petrochemical/Petroleum + min. 12 years post‑qualification experience (combined 10 years in relevant sectors) |
| Jr. Executive - Mechanical (E0) | 1 | 25 | 3‑year full‑time Diploma in Mechanical Engineering; Min. 60% for UR/OBC‑NCL/EWS; 50% for SC/ST/PwBD |
| Engineer - Mechanical (E2) | 1 | 29 | BE/B.Tech Mechanical/Mechanical & Production/Production + 3 years post‑qualification experience in Petroleum/Refinery/Petrochemical/Fertilizer/Oil & Gas |
| Senior Engineer - Mechanical (E3) | 4 | 34 | BE/B.Tech Mechanical/Mechanical & Production/Production + 6 years post‑qualification experience in Petroleum/Refinery/Petrochemical/Fertilizer/Oil & Gas |
| Senior Manager - Mechanical (E5) | 5 | 42 | BE/B.Tech Mechanical/Mechanical & Production/Production + 12 years post‑qualification experience in Petroleum/Refinery/Petrochemical/Fertilizer/Oil & Gas |
| Engineer - Electrical (E2) | 3 | 29 | BE/B.Tech Electrical/Electrical & Electronics + 3 years experience in power generation/distribution in relevant sectors |
| Senior Manager - Electrical (E5) | 2 | 42 | BE/B.Tech Electrical/Electrical & Electronics + 12 years experience in power generation/distribution in relevant sectors |
| Asst. Engineer - Instrumentation (E1) | 1 | 25 | BE/B.Tech in Instrumentation/Electronics & Instrumentation/related streams; Min. 60% for UR/OBC‑NCL/EWS; 50% for SC/ST/PwBD |
| Engineer - Instrumentation (E2) | 2 | 29 | BE/B.Tech in Instrumentation/Electronics & Instrumentation/related streams + 3 years experience as applicable |
| Senior Manager - Instrumentation (E5) | 4 | 42 | BE/B.Tech in Instrumentation/Electronics & Instrumentation/related streams + 12 years experience as applicable |
| Asst. Accounts Officer (E1) | 4 | 25 | Qualified CA from ICAI with 50% marks in Final; Articleship Training completed |
| Accounts Officer (E2) | 2 | 29 | CA from ICAI (50% marks) + min. 3 years post‑qualification experience in Finance/Accounts/Taxation in manufacturing industry |
| Senior Manager - Finance (E5) | 5 | 42 | CA from ICAI (50% marks) + min. 12 years post‑qualification experience in Finance/Accounts/Taxation in manufacturing industry |
| Medical Officer (E2) | 1 | 29 | MBBS + AFIH (from CLI/RLI/NIOH or DGFASLI‑recognized institute); Permanent registration with Indian State Medical Council; Min. 2 years post‑MBBS experience |
| Asst. Officer - Information Systems (E1) | 1 | 25 | 4‑year BE/B.Tech in CS/IT/Electronics/Telecom/Information Security OR 3‑year MCA/MCS OR 2‑year MBA/MMS with IT/Systems specialization; Min. 60% for UR/OBC‑NCL/EWS; 50% for SC/ST/PwBD |
| Jr. Executive - Fire & Safety (E0) | 2 | 25 | 3‑year Diploma or Science Graduate + Valid Heavy Vehicle Driving License as on 13.05.2026; Min. 60% for UR/OBC‑NCL/EWS; 50% for SC/ST/PwBD; Certificate course in Fire/Safety (min. 6 months) is an added advantage |
How to Apply Online
- Visit the official HRRL website.
- Navigate to the Careers section and select Current Openings.
- Click on the Apply Online link for the desired post.
- Fill in the application form with accurate details.
- Upload the required documents as per the checklist.
- Pay the application fee through the online payment gateway.
- Review the entered information and submit the application.
- Keep a copy of the submitted application for future reference.
Frequently Asked Questions
What is the total number of vacancies in HRRL Recruitment 2026?
HRRL Recruitment 2026 announces 129 regular posts and 5 Fixed Term Employment (FTE) positions across various disciplines.
What is the application fee for General/OBC/EWS candidates?
The application fee for General, OBC‑NCL and EWS candidates is Rs. 1,180 (including GST).
What is the last date to apply online for HRRL Recruitment 2026?
The last date to submit the online application, including fee payment, is 03 June 2026 (till 23:45 hrs).
What is the maximum age limit for Jr. Executive (Chemical/Mechanical/Fire & Safety) posts?
The maximum age limit for Jr. Executive posts is 25 years, with applicable age relaxations for reserved categories as per government norms.
Is there any age relaxation for SC/ST candidates?
Yes, SC/ST candidates are eligible for 5 years age relaxation over the prescribed maximum age limit.