IOB 291 Generalist/ Specialist Officer Online Form 2026
Recruitment Overview
| Field | Value |
|---|---|
| Organization Name | Indian Overseas Bank (IOB) |
| Post Name | Generalist / Specialist Officers |
| Total Vacancies | 291 |
| Application Mode | Online |
| Job Location | Anywhere in India |
Important Dates
| Activity | Date |
|---|---|
| Notification Release Date | 28.08.2026 |
| Application Start Date | 29.08.2026 |
| Application Last Date | 15.09.2026 |
| Fee Payment Last Date | 15.09.2026 |
| Online Examination Date | Check Official Notification |
| Interview Date | Check Official Notification |
Application / Registration Fee
| Category | Fee | Payment Mode | Fee Deadline |
|---|---|---|---|
| SC / ST / PWD | ₹175/- | Debit Card, Credit Card, Internet Banking, BHIM/UPI | 15.09.2026 |
| All Others (including OBC & EWS) | ₹1,000/- | Debit Card, Credit Card, Internet Banking, BHIM/UPI | 15.09.2026 |
Eligibility Criteria & Vacancy / Seat Details
General Eligibility: Candidates must be Indian citizens or subjects of Nepal/Bhutan/Tibetan refugees (as per rules). Age and experience are assessed as of 01.08.2026.
Post-wise Vacancy and Qualification
| Post Name | Vacancies | Age Limit | Educational Qualification | Work Experience | Pay Scale (₹) |
|---|---|---|---|---|---|
| Manager (Branch Management) - MMGS II | 100 | 23–33 Years | Degree in any discipline | 3 years as Officer in Scheduled Bank (2 yrs in Branch Banking) | 64,820–93,960 |
| Manager (IT) - MMGS II | 65 | 25–35 Years | B.E./B.Tech (CS/IT/ECE/EIE) / MCA / M.Sc (CS/IT) | 5 years IT exp (3 yrs in Banking/BFSI) | 64,820–93,960 |
| Manager (Info Security) - MMGS II | 5 | 22–32 Years | B.E./B.Tech or M.E./M.Tech (CS/IT/ECE/Cyber/Info Sec) | 2 years in 3 specified security domains | 64,820–93,960 |
| Manager (Info Security Audit) - MMGS II | 5 | 22–32 Years | B.E./B.Tech or M.E./M.Tech / MCA | 2 years exp (1 yr in IS/Cyber Audit in Banking/BFSI) | 64,820–93,960 |
| Senior Manager (IT) - MMGS III | 10 | 28–38 Years | B.E./B.Tech (CS/IT/ECE/EIE) / MCA / M.Sc (CS/IT) | 8 years IT exp (5 yrs in Banking/BFSI) + CISA/CISSP/ISO/OSCP | 85,920–1,05,280 |
| Senior Manager (Info Security) - MMGS III | 3 | 25–35 Years | B.E./B.Tech or M.E./M.Tech (CS/IT/ECE/Cyber/Info Sec) | 5 years in 3 specified security domains | 85,920–1,05,280 |
| Senior Manager (Info Security Audit) - MMGS III | 2 | 25–35 Years | B.E./B.Tech or M.E./M.Tech / MCA | 5 years exp (3 yrs in IS/Cyber Audit in Banking/BFSI) | 85,920–1,05,280 |
| Senior Manager (DBA) - MMGS III | 10 | 28–38 Years | B.E./B.Tech (CS/IT/ECE/EIE) / MCA / M.Sc (CS/IT) | 8 years DBA exp (5 yrs Production, 3 yrs Banking/BFSI) + OCA/OCP | 85,920–1,05,280 |
| Senior Manager (Network Admin) - MMGS III | 5 | 25–35 Years | B.E./B.Tech or M.Tech (CS/IT/ECE/EIE) / MCA | 5 years Network Ops (Cisco FTD/Checkpoint) + CCNA/CCSE | 85,920–1,05,280 |
| Senior Manager (Cyber Security Admin) - MMGS III | 5 | 25–35 Years | B.E./B.Tech or M.E./M.Tech (CS/IT/ECE/Cyber/Info Sec) | 5 years in 2 specified cyber security domains | 85,920–1,05,280 |
| Manager (Credit) - MMGS II | 35 | 23–33 Years | Bachelor's + MBA (Finance)/PGDBA/PGDBM/MMS (Finance) / CA / CMA | 3 years in Bank/FI (2 years in credit) | 64,820–93,960 |
| Senior Manager (Credit) - MMGS III | 15 | 25–35 Years | Bachelor's + MBA (Finance)/PGDBA/PGDBM/MMS (Finance) / CA / CMA | 6 years in Bank/FI (4 years in credit) | 85,920–1,05,280 |
| Senior Manager (Risk) - MMGS III | 6 | 25–35 Years | Graduation + MBA (Fin)/PGDM (Fin)/PGDBF/MFM/MFC/Masters (Math/Stats/Eco) or GARP/PRMIA | 5 years in Bank/NBFC/FI (Risk/Credit/Forex/Treasury/Finance) | 85,920–1,05,280 |
| Assistant Manager (Security) - JMGS I | 25 | 30–45 Years | Graduate + 3 months Computer/IT certification | Retired JCO (5 yrs Army/Navy/Air Force) or Inspector/SI (5 yrs Police/Paramilitary) | 48,480–85,290 |
Category-wise Vacancy Breakup
| Category | Total Vacancies |
|---|---|
| Unreserved (UR) | 117 |
| OBC | 79 |
| Scheduled Caste (SC) | 46 |
| Scheduled Tribe (ST) | 21 |
| EWS | 28 |
| Total | 291 |
PWBD Reservation: 12 posts reserved horizontally (HI-4, OC-5, VI-2, ID-1).
Age Relaxation
| Category | Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC (Non-Creamy Layer) | 3 Years |
| PWD | 10 Years |
| Ex-Servicemen / 1984 Riot Victims | 5 Years |
Selection / Admission / Evaluation Process
The selection process consists of two primary stages:
- Online Examination:
- Manager (Branch Management): English Language (25Q) and Professional Knowledge (75Q).
- Other Posts: English Language (25Q), General Awareness (25Q), and Professional Knowledge (50Q).
- Marking: 100 marks total; 1/4th negative marking for wrong answers.
- Qualifying Marks: 35% for UR, 30% for Reserved.
- Personal Interview:
- Maximum 100 marks.
- Qualifying Marks: 50% for UR, 45% for Reserved.
Final Merit List: Calculated with 80% weightage to Online Examination and 20% weightage to Interview.
How to Apply / Register / Check Status
- Visit the official IOB website and navigate to the Careers page.
- Select the link for "Recruitment of Generalist/Specialist Officers in Various Scales – 2026-27".
- Click on Register Online to create a new account.
- Save the system-generated Registration Number and Password.
- Upload required documents: Photograph, Signature, Left Thumb Impression, and Handwritten Declaration.
- Fill in the application form and click Complete Registration.
- Pay the application fee via online modes (Debit/Credit Card, Net Banking, UPI).
- Print the final application form and payment receipt.
Required Documents Checklist:
- Interview Call Letter & Application Form printout.
- Proof of Date of Birth (10th Certificate/Birth Certificate).
- Photo ID Proof (Aadhaar, PAN, Passport, etc.).
- Educational Mark sheets and Certificates.
- Work Experience Certificates and Salary Slips.
- Caste/Disability Certificate (if applicable).
- No Objection Certificate (NOC) for current Govt/PSU/Bank employees.
Frequently Asked Questions
Q1. What is the total number of vacancies in IOB Recruitment 2026? There are a total of 291 vacancies across 14 different Generalist and Specialist Officer posts.
Q2. What is the last date to submit the online application? The closing date for online registration and fee payment is 15.09.2026.
Q3. Can I apply for more than one post? Yes, candidates can apply for multiple posts provided they meet the specific eligibility criteria for each.
Q4. What is the weightage for the final merit list? The final merit list is based on 80% weightage from the Online Examination and 20% weightage from the Interview.
Q5. What is the application fee for General/OBC candidates? The application fee for General, OBC, and EWS candidates is ₹1,000 (inclusive of GST).
| Link Name | Link |
|---|---|
| Apply Online | Click Here |
| Official Notification / Advertisement | Click Here |
| Official Website | Click Here |