IOCL Apprentice Recruitment 2026
Recruitment Overview
| Organization Name | Post Name | Total Vacancies | Application Mode | Job Location |
|---|---|---|---|---|
| IndianOil Corporation Limited (IOCL) | Technician Apprentice | 156 | Online (NAPS/NATS + Microsoft Form) | Delhi, Haryana, Punjab, Chandigarh, Himachal Pradesh, Jammu & Kashmir, Rajasthan, Uttar Pradesh, Uttarakhand |
| IndianOil Corporation Limited (IOCL) | Trade Apprentice (ITI) | 104 | Online (NAPS/NATS + Microsoft Form) | Delhi, Haryana, Punjab, Chandigarh, Himachal Pradesh, Jammu & Kashmir, Rajasthan, Uttar Pradesh, Uttarakhand |
| IndianOil Corporation Limited (IOCL) | Graduate Apprentice | 104 | Online (NAPS/NATS + Microsoft Form) | Delhi, Haryana, Punjab, Chandigarh, Himachal Pradesh, Jammu & Kashmir, Rajasthan, Uttar Pradesh, Uttarakhand |
| IndianOil Corporation Limited (IOCL) | Trade Apprentice-Data Entry Operator | 69 | Online (NAPS/NATS + Microsoft Form) | Delhi, Haryana, Punjab, Chandigarh, Himachal Pradesh, Jammu & Kashmir, Rajasthan, Uttar Pradesh, Uttarakhand |
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 07 August 2026, 10:00 AM |
| Application Last Date | 06 September 2026, 5:00 PM |
| Cutoff/Reckoning Date (Age & Qualification) | 31 August 2026 |
| Document Verification for Shortlisted Candidates | Intimated on registered email ID (specific date not fixed) |
Application / Registration Fee
No Application Fee is mentioned in the official notification for this apprenticeship engagement.
Eligibility Criteria & Vacancy / Seat Details
Category-Wise Total Seats (All States Combined)
| Apprentice Category | Discipline Codes | Total Seats (All States) |
|---|---|---|
| Technician Apprentice (Mechanical, Electrical, Instrumentation, Civil, Electrical & Electronics, Electronics) | 101–106 | 156 |
| Trade Apprentice/ITI (Fitter, Electrician, Electronics Mechanic, Instrument Mechanic, Machinist) | 107–111 | 104 |
| Graduate Apprentice | 112 | 104 |
| Trade Apprentice-Data Entry Operator (Fresher & Skill Certificate Holders) | 113–114 | 69 |
| Grand Total | 433 |
State-Wise Vacancy & Reservation Break-up
| State | Apprentice Category | Total |
|---|---|---|
| Delhi | Technician (101–106) | 10 |
| Delhi | Trade/ITI (107–111) | 10 |
| Delhi | Graduate Apprentice (112) | 20 |
| Delhi | DEO Fresher/Skill (113–114) | 10 |
| Haryana | Technician (101–106) | 12 |
| Haryana | Trade/ITI (107–111) | 10 |
| Haryana | Graduate Apprentice (112) | 8 |
| Haryana | DEO Fresher/Skill (113–114) | 7 |
| Punjab | Technician (101–106) | 27 |
| Punjab | Trade/ITI (107–111) | 10 |
| Punjab | Graduate Apprentice (112) | 12 |
| Punjab | DEO Fresher/Skill (113–114) | 8 |
| Himachal Pradesh | Technician (101–106) | 8 |
| Himachal Pradesh | Trade/ITI (107–111) | 4 |
| Himachal Pradesh | Graduate Apprentice (112) | 5 |
| Himachal Pradesh | DEO Fresher/Skill (113–114) | 5 |
| Chandigarh | Technician (101–106) | 2 |
| Chandigarh | Trade/ITI (107–111) | 1 |
| Chandigarh | Graduate Apprentice (112) | 15 |
| Chandigarh | DEO Fresher/Skill (113–114) | 12 |
| Jammu & Kashmir | Technician (101–106) | 7 |
| Jammu & Kashmir | Trade/ITI (107–111) | 4 |
| Jammu & Kashmir | Graduate Apprentice (112) | 5 |
| Jammu & Kashmir | DEO Fresher/Skill (113–114) | 4 |
| Rajasthan | Technician (101–106) | 26 |
| Rajasthan | Trade/ITI (107–111) | 22 |
| Rajasthan | Graduate Apprentice (112) | 16 |
| Rajasthan | DEO Fresher/Skill (113–114) | 12 |
| Uttar Pradesh | Technician (101–106) | 54 |
| Uttar Pradesh | Trade/ITI (107–111) | 37 |
| Uttar Pradesh | Graduate Apprentice (112) | 20 |
| Uttar Pradesh | DEO Fresher/Skill (113–114) | 10 |
| Uttarakhand | Technician (101–106) | 10 |
| Uttarakhand | Trade/ITI (107–111) | 6 |
| Uttarakhand | Graduate Apprentice (112) | 3 |
| Uttarakhand | DEO Fresher/Skill (113–114) | 1 |
Reservation Break-up (All States Combined)
| Apprentice Category | Category-wise Vacancies |
|---|---|
| Technician (101–106) | UR: 6, EWS: 1, SC: 1, ST: 0, OBC (NCL): 2, PWD: 0 |
| Trade/ITI (107–111) | UR: 6, EWS: 1, SC: 1, ST: 0, OBC (NCL): 2, PWD: 0 |
| Graduate Apprentice (112) | UR: 9, EWS: 2, SC: 3, ST: 1, OBC (NCL): 5, PWD: 2 |
| DEO Fresher/Skill (113–114) | UR: 6, EWS: 1, SC: 1, ST: 0, OBC (NCL): 2, PWD: 2 |
Discipline Code-wise Eligibility
| Discipline Code | Post | Qualification |
|---|---|---|
| 101 | Technician Apprentice (Mechanical) | 3-year regular full-time Diploma in Mechanical Engineering, minimum 50% aggregate (General/EWS/OBC-NCL) or 45% (SC/ST/PwBD for reserved positions), from an AICTE/UGC-recognised institute/university |
| 102 | Technician Apprentice (Electrical) | 3-year regular full-time Diploma in Electrical Engineering, same marks criteria as above |
| 103 | Technician Apprentice (Instrumentation) | 3-year regular full-time Diploma in Instrumentation Engineering, same marks criteria as above |
| 104 | Technician Apprentice (Civil) | 3-year regular full-time Diploma in Civil Engineering, same marks criteria as above |
| 105 | Technician Apprentice (Electrical & Electronics) | 3-year regular full-time Diploma in Electrical & Electronics Engineering, same marks criteria as above |
| 106 | Technician Apprentice (Electronics) | 3-year regular full-time Diploma in Electronics Engineering, same marks criteria as above |
| 107 | Trade Apprentice (Fitter) | Matriculation with regular full-time 2-year ITI (Fitter) course recognised by NCVT/SCVT; pass marks sufficient |
| 108 | Trade Apprentice (Electrician) | Matriculation with regular full-time 2-year ITI (Electrician) course recognised by NCVT/SCVT; pass marks sufficient |
| 109 | Trade Apprentice (Electronics Mechanic) | Matriculation with regular full-time 2-year ITI (Electronics Mechanic) course recognised by NCVT/SCVT; pass marks sufficient |
| 110 | Trade Apprentice (Instrument Mechanic) | Matriculation with regular full-time 2-year ITI (Instrument Mechanic) course recognised by NCVT/SCVT; pass marks sufficient |
| 111 | Trade Apprentice (Machinist) | Matriculation with regular full-time 2-year ITI (Machinist) course recognised by NCVT/SCVT; pass marks sufficient |
| 112 | Graduate Apprentice (BBA/BA/B.Com/B.Sc.) | Regular full-time Graduate in any discipline, minimum 50% aggregate (General/EWS/OBC-NCL) or 45% (SC/ST/PwBD for reserved positions), from an AICTE/UGC-recognised institute/university |
| 113 | Trade Apprentice-Data Entry Operator (Fresher) | Class 12th pass (below graduate) |
| 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | Class 12th pass (below graduate) plus a Skill Certificate in 'Domestic Data Entry Operator' (training of less than one year) issued by a body recognised under the National Skill Qualifications Framework or another Central Government-recognised authority |
Other Eligibility Conditions
- Where CGPA/OGPA/Letter Grade is awarded, the equivalent aggregate percentage must be indicated in the online application as per the norms of the concerned Board/University/Institute, with a supporting certificate furnished at document verification.
- A candidate may undergo a maximum of two apprenticeship trainings, and the second must be in a different trade, with a minimum one-year gap between the two (subject to conditions specified in the notification for terminated contracts).
- Candidates applying under NATS or NAPS who have completed five years in the relevant discipline (as on 31.08.2026) after acquiring the prescribed qualification are NOT eligible.
- Candidates possessing higher professional qualifications such as B.E., MBA, MCA, CA, ICWA, LLB, or equivalent (completed on or before joining) are NOT eligible.
- Diploma or Vocational Certificate holders with one year or more of job experience after acquiring the qualification are NOT eligible.
- Candidates whose apprenticeship contract has already been approved by BOAT on the NATS portal cannot create a second apprenticeship contract, even if the earlier one is later terminated.
- Candidates can apply for ONLY ONE discipline code; applying for more than one will lead to summary rejection of all applications.
Age Limits (as on 31.08.2026)
| Category | Age Limit |
|---|---|
| General/UR/EWS | Minimum 18 years, Maximum 24 years |
| OBC-NCL | Up to 27 years (3-year relaxation) |
| SC/ST | Up to 29 years (5-year relaxation) |
| PwBD (General) | Up to 10 years' relaxation over the base limit |
| PwBD (SC/ST) | Up to 15 years' relaxation over the base limit |
| PwBD (OBC-NCL) | Up to 13 years' relaxation over the base limit |
Stipend
The stipend payable to apprentices is governed by the Apprentices Act, 1961, the Apprentices Rules, 1992, and applicable amendments/guidelines. In addition to the statutory stipend, IOCL (MD), NR will pay ₹2,500 per month towards miscellaneous expenses. For Graduate and Technician Apprentices, a portion of the stipend is disbursed directly via Direct Benefit Transfer (DBT) into the apprentice's Aadhaar-seeded bank account by the Board of Apprenticeship Training (BOAT). Trade Apprentices (NAPS apprentices) receive their full stipend directly from IOCL (MD), NR. A specific fixed monthly stipend amount is not stated in the official notification.
Selection / Admission / Evaluation Process
- Online Application: Candidates registered on the NAPS/NATS portal and applying against the notification are considered for selection. There is no written test or interview.
- Merit List: Prepared based on the percentage of marks secured in the prescribed qualification for the respective post. Ties are resolved first by earlier date of birth, and then by higher marks in matriculation if the date of birth is also the same.
- Preference: Given to candidates applying for apprenticeship training for the first time.
- Document Verification: Shortlisted candidates are called for document verification.
- Pre-Engagement Medical Fitness Test: Candidates must be adjudged medically fit as per IOCL's pre-engagement medical standards.
- Offer of Engagement: Issued to candidates who successfully clear document verification and the medical fitness test. Up to ₹3,000 is reimbursed towards expenses incurred for pre-engagement medical tests/investigations, on production of receipts.
How to Apply / Register / Check Status
- Register as a Graduate/Technician/Trade Apprentice on the applicable portal for your state:
- Trade Apprentice (ITI): NAPS portal – apprenticeshipindia.gov.in
- Trade Apprentice-Data Entry Operator: NAPS portal – apprenticeshipindia.gov.in
- Technician Apprentice (Diploma): NATS portal – nats.education.gov.in
- Graduate Apprentice: NATS portal – nats.education.gov.in
- Ensure your profile (personal details, educational details, category, aggregate percentage) is complete and correct before applying; corrections must be made through the NAPS/NATS office.
- Log in to the respective NATS/NAPS portal and apply for the opportunity using IOCL (MD)-Northern Region's Establishment ID: NATS – NDLSDC000005; NAPS – E05200700003.
- After applying on the NAPS/NATS portal, also submit your details, preferred state, and three preferred locations via the Microsoft Office Form: forms.cloud.microsoft/r/pw7D2cUK7c
- Both the NAPS/NATS application and the Microsoft Office Form must be completed by 06 September 2026, 5:00 PM. Only one Microsoft Form response is allowed – multiple submissions will not be entertained.
- Apply for only ONE discipline code; applying for more than one will lead to rejection of the application.
Frequently Asked Questions
Q1. What is IOCL Apprentice Recruitment 2026? It is a notification (Advt. No. IOCL/MKTG/NR/APPR/2026-27/1) by IndianOil Corporation Limited, Marketing Division, Northern Region, for engaging Technician, Graduate, and Trade Apprentices under the Apprentices Act, 1961.
Q2. How many vacancies are there in IOCL Apprentice Recruitment 2026? There are 433 provisional apprentice seats across Delhi, Haryana, Punjab, Chandigarh, Himachal Pradesh, Jammu & Kashmir, Rajasthan, Uttar Pradesh, and Uttarakhand.
Q3. What is the last date to apply for IOCL Apprentice Recruitment 2026? The last date to apply through the NAPS/NATS portal and submit the Microsoft Office Form is 06 September 2026, 5:00 PM.
Q4. What is the qualification required for IOCL Apprentice posts? It varies by discipline code: Class X with a relevant 2-year ITI course for Trade Apprentice posts, a 3-year Diploma in Engineering for Technician Apprentice posts, a graduate degree in any discipline for Graduate Apprentice, and Class 12th pass (plus a skill certificate for Discipline Code 114) for Data Entry Operator posts.
Q5. What is the age limit for IOCL Apprentice Recruitment 2026? Candidates must be between 18 and 24 years as on 31.08.2026, with age relaxation of up to 3 years for OBC-NCL, 5 years for SC/ST, and additional relaxation for PwBD candidates.
Q6. What is the application fee for IOCL Apprentice Recruitment 2026? The official notification does not mention an application fee for this apprenticeship engagement.
Q7. What is the stipend for IOCL Apprentices? Stipend is paid as per the Apprentices Act, 1961 and Apprentices Rules, 1992, plus ₹2,500 per month towards miscellaneous expenses from IOCL. A specific fixed stipend amount is not stated in the official notification.
Q8. What is the selection process for IOCL Apprentice Recruitment 2026? Selection is purely merit-based on the percentage of marks in the qualifying examination — there is no written test or interview. Shortlisted candidates undergo document verification and a pre-engagement medical fitness test.
Q9. How can I apply for IOCL Apprentice Recruitment 2026? Apply online via the NAPS portal (for ITI/Data Entry Operator posts) or NATS portal (for Technician/Graduate posts), then submit the mandatory Microsoft Office Form with your location preferences, both by 06 September 2026, 5:00 PM.
Q10. Can I apply for more than one discipline code? No. Candidates can apply for only one discipline code. Applications for more than one discipline code will be summarily rejected.
Important Links
| Link Name | Link |
|---|---|
| Apply Online | Click Here |
| Official Notification / Advertisement | Click Here |
| Official Website | Click Here |