MHRB Assam Various Posts Online Form 2026
The Medical and Health Recruitment Board (MHRB), Assam has released a notification for 492 faculty positions including Registrar, Demonstrator, and Resident Physician across 32 departments in Government Medical Colleges and Hospitals under the Medical Education & Research Department. Eligible candidates with requisite postgraduate medical qualifications can apply online from 16 July 2026 to 28 July 2026.
Short Information
The Medical and Health Recruitment Board (MHRB), Assam invites online applications for 492 posts of Registrar, Demonstrator, and Resident Physician across 32 medical departments. The application window opens on 16 July 2026 and closes on 28 July 2026. Candidates must possess recognized postgraduate medical qualifications and valid registration with the Assam Council of Medical Registration, MCI, or NMC.
Application Fee
| Category | Application Fee |
|---|---|
| General / UR / EWS | ā¹250/- |
| OBC / MOBC / SC / ST(P) / ST(H) | ā¹150/- |
| PWD (with valid certificate) | Nil |
| Payment Modes | Treasury Challan (Head: 0210-Medical and Public Health) or Online via GRAS (https://assamegras.gov.in) |
Eligibility Criteria & Vacancies
Department-wise Vacancy Breakup (492 Posts)
| Department | UR (Posts/RFW) | OBC/MOBC (Posts/RFW) | SC (Posts/RFW) | ST(P) (Posts/RFW) | ST(H) (Posts/RFW) | Total (Posts/RFW) | PWD Reserved |
|---|---|---|---|---|---|---|---|
| Anatomy | 23/7 | 11/3 | 4/1 | 4/1 | 3/1 | 45/13 | 2 |
| Anaesthesiology | 19/6 | 15/5 | 4/1 | 3/0 | 5/1 | 46/13 | 3 |
| Bio-Chemistry | 8/3 | 2/0 | 1/0 | 5/1 | 3/1 | 19/5 | 1 |
| Cardiology | 2/1 | 1/0 | 0/0 | 1/0 | 0/0 | 4/1 | - |
| CTVS | 2/1 | 1/0 | 0/0 | 1/0 | 0/0 | 4/1 | - |
| Dermatology | 2/1 | 2/0 | 1/0 | 0/0 | 0/0 | 5/1 | - |
| Dentistry | 2/0 | 1/0 | 0/0 | 0/0 | 0/0 | 3/0 | - |
| ENT | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 | 2/0 | - |
| Emergency Medicine | 17/5 | 11/4 | 3/1 | 4/1 | 2/0 | 37/11 | 1 |
| FSM | 19/6 | 8/2 | 3/1 | 3/1 | 2/0 | 35/10 | 1 |
| Haematology | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | - |
| Microbiology | 9/3 | 1/0 | 0/0 | 1/0 | 2/0 | 13/3 | 2 |
| Medicine | 12/4 | 11/3 | 4/1 | 1/0 | 1/0 | 29/8 | 3 |
| Medical Oncology | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/0 | - |
| Neurology | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/0 | - |
| Nephrology | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/0 | - |
| Neuro Surgery | 1/0 | 1/0 | 0/0 | 0/0 | 0/0 | 2/0 | - |
| Nuclear Medicine | 1/0 | 1/0 | 0/0 | 0/0 | 0/0 | 2/0 | - |
| Orthopaedics | 3/1 | 0/0 | 0/0 | 1/0 | 1/0 | 5/1 | 1 |
| Ophthalmology | 3/1 | 1/0 | 0/0 | 2/0 | 1/0 | 7/1 | 1 |
| O&G | 3/1 | 1/0 | 0/0 | 0/0 | 0/0 | 4/1 | 2 |
| Pharmacology | 9/3 | 1/0 | 2/0 | 0/0 | 3/1 | 15/4 | 2 |
| Physiology | 20/6 | 6/2 | 4/1 | 6/2 | 2/0 | 38/11 | 2 |
| Psychiatry | 2/1 | 1/0 | 1/0 | 0/0 | 0/0 | 4/1 | - |
| Pathology | 5/2 | 2/0 | 0/0 | 2/0 | 0/0 | 9/2 | 4 |
| Plastic Surgery | 0/0 | 2/0 | 0/0 | 1/0 | 0/0 | 3/0 | - |
| Paediatrics | 7/2 | 7/2 | 3/1 | 1/0 | 2/1 | 20/6 | 1 |
| PM&R | 4/2 | 4/1 | 0/0 | 2/0 | 1/0 | 11/3 | 1 |
| Pulmonary Medicine (TB & Chest) | 5/2 | 5/2 | 2/0 | 1/0 | 1/0 | 14/4 | - |
| Radiology | 16/5 | 9/3 | 2/0 | 4/1 | 2/0 | 33/9 | 1 |
| Radiotherapy | 8/3 | 6/2 | 1/0 | 3/0 | 1/0 | 19/5 | 1 |
| Surgery | 8/2 | 3/1 | 1/0 | 1/0 | 0/0 | 13/3 | 3 |
| SPM (Community Medicine) | 21/7 | 13/4 | 4/1 | 5/1 | 2/0 | 45/13 | 2 |
| Urology | 1/0 | 1/0 | 0/0 | 0/0 | 0/0 | 2/0 | - |
Note: Vacancies may vary due to administrative exigencies. PWD categories considered: Orthopedically handicapped (one arm & one leg), low vision; hearing handicapped and blind candidates may be considered with aids/appliances.
Educational Qualifications
| Post Category | Required Qualification |
|---|---|
| Broad Specialty (Anaesthesiology, Dentistry, Dermatology, ENT, Emergency Medicine, FSM, Medicine, Microbiology, Orthopaedics, Ophthalmology, O&G, Pharmacology, Pathology, Psychiatry, Paediatrics, PM&R, Radiology, Radiation Oncology, Surgery, SPM, TB & Chest, Nuclear Medicine) | MD/MS/DNB/MDS in concerned subject from NMC/NBE/DCI recognized institute |
| Anatomy | MS (Anatomy) / M.Sc (Medical Anatomy) with Ph.D in Medical Anatomy (as per latest NMC notification) |
| Biochemistry | MD (Biochemistry) / M.Sc (Medical Biochemistry) with Ph.D in Medical Biochemistry (as per latest NMC notification) |
| Physiology | MD (Physiology) / M.Sc (Medical Physiology) with Ph.D in Medical Physiology (as per latest NMC notification) |
| Medical Super Specialty (Cardiology, Neurology, Endocrinology, Nephrology, Medical Oncology) | MD/DNB in General Medicine (DM/M.Ch/DNB in super specialty preferred) |
| Surgical Super Specialty (Plastic Surgery, CTVS, Neuro-Surgery, Urology, Paediatric Surgery) | MS/DNB in General Surgery (M.Ch/DNB in super specialty preferred) |
Age Limit (as on 01.01.2026)
| Criterion | Detail |
|---|---|
| Minimum Age | 21 years |
| Maximum Age | 45 years |
| Age Relaxation (PWD) | 10 years (irrespective of category) |
| Reference | Govt. OM No. ABP.55/2023/25 dated 04.07.2023 & Notification No. ABP.144/95/121 dated 28.10.2015 |
Other Eligibility Conditions
- Nationality: Indian citizen (Articles 5-8 of Constitution)
- Registration: Valid registration under Assam Council of Medical Registration / MCI / NMC
- In-Service Doctors: Doctors under DME, DHS, NHM Assam, or other Govt. agencies eligible without separate NOC
- Weightage: Given to doctors under Rule 17A of MHRB Regulations or contractual engagement under Medical Education & Research Department
Pay Scale
ā¹57,700 ā ā¹1,82,400 per month (Academic Level 10) plus admissible allowances.
Selection Process & Exam Pattern
| Stage | Details |
|---|---|
| Selection Procedure | To be notified later via separate notice |
| Basis | Board will decide based on number of applications received |
| Current Status | Not yet announced; candidates advised to check official website regularly |
How to Apply Online
- Visit the official website and navigate to Recruitment ā National Health Mission, Assam New.
- Log in using your mobile number and password (or register if new user).
- Fill the online application form for the specific post/department you wish to apply for.
- Upload photograph and signature as per specifications ā incomplete forms will be rejected.
- Pay the applicable fee via Treasury Challan (offline) or GRAS online (https://assamegras.gov.in).
- Review all details carefully ā no changes allowed after final submission.
- Submit the form and save/print the acknowledgment for future reference.
Required Documents (for Interview/Scrutiny)
- Educational qualification certificates (original + self-attested copies)
- Date of birth proof
- Caste certificate (if applicable)
- PWD certificate (if applicable)
- Treasury Challan / GRAS payment receipt
- Working experience certificate(s), if applicable
Note: No documents needed at application stage; only at interview/document verification.
Frequently Asked Questions
Q1. What is the last date to apply for MHRB Assam Recruitment 2026?
The last date for online application is 28 July 2026. The portal opens on 16 July 2026.
Q2. How many total vacancies are available and across how many departments?
There are 492 vacancies across 32 departments for Registrar/Demonstrator/Resident Physician posts. Vacancy numbers may vary due to administrative exigencies.
Q3. What is the application fee for different categories?
General/UR: ā¹250; OBC/MOBC/SC/ST(P)/ST(H): ā¹150; PWD (with valid certificate): Nil. Payment via Treasury Challan or GRAS online only.
Q4. What is the age limit and relaxation for this recruitment?
21 to 45 years as on 01.01.2026 (irrespective of category). PWD candidates get 10 years relaxation irrespective of category.
Q5. What educational qualification is required for Broad Specialty departments?
MD/MS/DNB/MDS in the concerned subject from an institute recognized by NMC (formerly MCI), NBE, or DCI. Anatomy, Biochemistry, and Physiology require M.Sc with Ph.D as per latest NMC norms. Super Specialty posts require DM/M.Ch/DNB (preferred) with base MD/MS/DNB in General Medicine/Surgery.
| Link Name | Link |
|---|---|
| Apply Online | Click Here |
| Official Notification / Advertisement | Coming Soon |
| Official Website | Click Here |