NEHU 107 Guest Faculty Online Form 2026
Recruitment Overview
| Organization Name | North-Eastern Hill University (NEHU), Shillong |
|---|---|
| Post Name | Guest Faculty |
| Total Vacancies | 107 |
| Application Mode | Online |
| Job Location | Shillong & Tura, Meghalaya |
Important Dates
| Event | Date |
|---|---|
| Notification Date | 19 August 2026 |
| Online Application Last Date | 31 August 2026 |
| Interview Date & Time | Check Official Notification |
Eligibility Criteria & Vacancy / Seat Details
General Eligibility: Candidates must meet the eligibility criteria as per UGC Regulations, 2018 or AICTE latest regulations, as applicable to the specific department/school.
Vacancy Breakdown by School and Department
| School | Department | Specialization | Campus | Posts |
|---|---|---|---|---|
| Economics, Management & Info. Sciences | Tourism & Hotel Management | Tourism, Hotel Management | Shillong | 2 |
| Agri-Business Management | Agribusiness/Food Tech/Postharvest | Tura | 3 | |
| Journalism & Mass Comm. | Media History/Production/Comm. | Shillong | 2 | |
| Commerce | Accounting/Finance/Marketing/HR | Shillong | 3 | |
| Library & Info. Science | LIS/ICT/Knowledge Management | Shillong | 3 | |
| Management | Business Analytics/Banking/Agri | Tura | 2 | |
| Economics | Financial Economics/Statistics | Shillong | 2 | |
| Education | Adult & Continuing Education | Adult & Lifelong Learning | Shillong | 2 |
| Education | Open | Tura | 1 | |
| Education | Open | Shillong | 2 | |
| Human & Environmental Sciences | Horticulture | Vegetable/Floriculture/Fruit Science | Tura | 2 |
| Geography | Geomorphology/GIS/Remote Sensing | Shillong | 3 | |
| Geology | Paleontology/Economic/Mining | Shillong | 2 | |
| Forestry | Forestry/Agroforestry/Ecology | Tura | 3 | |
| Environmental Studies | GIS/Energy/Environment/Disasters | Shillong | 2 | |
| Anthropology | Cultural Anthropology | Shillong | 1 | |
| Humanities | Linguistics | Open | Shillong | 2 |
| Khasi | Open | Shillong | 2 | |
| Garo | Literature, Folklore & Linguistics | Tura | 3 | |
| Philosophy | Continental/Culture Philosophy | Shillong | 2 | |
| Hindi | Open | Shillong | 2 | |
| English | Open | Shillong | 2 | |
| English | Open | Tura | 3 | |
| Life Sciences | Biochemistry | Research Methodology/Data Processing | Shillong | 2 |
| Zoology | Zoology | Shillong | 2 | |
| Botany | Open | Shillong | 4 | |
| Biotech & Bioinformatics | Genetics/Molecular/Plant/Animal Bio | Shillong | 2 | |
| Physical Sciences | Statistics | Open | Shillong | 1 |
| Physics | Nuclear Physics, Laser Physics | Shillong | 1 | |
| Chemistry | Inorganic, Organic, Physical | Shillong | 1 | |
| Social Sciences | Cultural & Creative Studies | Folkloristics and Painting | Shillong | 2 |
| History & Archaeology | Ancient/Medieval/Modern/NE History | Tura | 4 | |
| Social Work | Public Health/Community/Child Welfare | Tura | 4 | |
| Sociology | Theory/Gender/Economy/Politics | Shillong | 2 | |
| Law | Political Science/English/Sociology/Law | Shillong | 5 | |
| Political Science | Environmental/Women Politics | Shillong | 2 | |
| History | Medieval, Modern, Contemporary | Shillong | 3 | |
| Technology | Architecture | B.Arch/M.Arch/BE Civil + Specialization | Shillong | 6 |
| Computer Applications | Open | Tura | 3 | |
| Nanotechnology | Nanomaterials for Energy | Shillong | 1 | |
| Basic & Social Sciences | Commerce/Economics, Chemistry | Shillong | 2 | |
| Information Technology | CS/IT/Civil/Electrical Engg | Shillong | 5 | |
| Biomedical Engineering | Programming/AI/Electronics/Signal Proc. | Shillong | 4 | |
| Total | 107 |
Remuneration Details
| Particulars | Details |
|---|---|
| Rate per Lecture | ₹1,500/- |
| Maximum Monthly Ceiling | ₹50,000/- (conditions apply) |
| Other Allowances | None (No medical, pension, or vacation salary) |
Selection / Admission / Evaluation Process
- Mode of Selection: Selection is based on Interview Only.
- Written Exam: There is no written examination.
- Shortlisting: The University reserves the right to shortlist candidates; meeting essential qualifications does not guarantee an interview.
- Interview Mode: For external candidates, the interview may be conducted online.
- Travel Allowance: No TA/DA will be provided for attending the interview.
How to Apply / Register / Check Status
- Visit the Official University website to read the full advertisement and department-wise details.
- Navigate to the online application portal.
- Select the appropriate Department, Campus (Shillong/Tura), and Specialization.
- Fill in personal, educational, and experience details.
- Upload all required certificates and documents as prompted.
- Submit the application on or before the deadline.
Note: Only online applications are accepted. No offline mode is available.
Frequently Asked Questions
Q1. How many Guest Faculty posts has NEHU notified in 2026? NEHU has notified 107 Guest Faculty posts across 43 departments in 8 Schools, on both the Shillong and Tura campuses.
Q2. Is NEHU Guest Faculty a permanent job? No. Selection is purely temporary, for the current semester or until a regular faculty member joins, whichever is earlier.
Q3. What is the last date to apply for NEHU Guest Faculty Recruitment 2026? The last date to apply is 31 August 2026.
Q4. What is the remuneration for NEHU Guest Faculty? The remuneration is ₹1,500 per lecture, up to a maximum of ₹50,000 per month.
Q5. Is there a written exam for NEHU Guest Faculty positions? No, selection is conducted through an interview only.
| Link Name | Link |
|---|---|
| Apply Online | Click Here |
| Official Notification / Advertisement | Click Here |
| Official Website | Click Here |