POWERGRID Apprentice Recruitment 2026: Apply Online for 270 Posts
Recruitment Overview
| Organization Name | Post Name | Total Vacancies | Application Mode | Job Location |
|---|---|---|---|---|
| Power Grid Corporation of India Limited (POWERGRID) | Apprentice (ITI-Electrician, Diploma Electrical, Diploma Civil, Graduate Electrical, Graduate Civil) | 270 | Online | Across 10 regions (NR-I, NR-II, NR-III, ER-I, ER-II, NER, WR-I, WR-II, SR-I, SR-II) |
Important Dates
| Event | Date |
|---|---|
| Notification Date | 21.08.2026 |
| Online Application Start Date | 25.08.2026 |
| Online Application Last Date | 10.09.2026 |
| Qualifying Result Window | Must have passed final exam between 11.09.2024 and 10.09.2026 |
Application / Registration Fee
No Application Fee.
Eligibility Criteria & Vacancy / Seat Details
The eligibility criteria are uniform across all regions. Candidates must be at least 18 years old and hold a full-time qualifying degree/diploma/ITI passed between 11.09.2024 and 10.09.2026. Below is the post-wise vacancy and stipend details.
Post-wise Vacancy
| Post Name | Vacancy | Educational Qualification | Age Limit | Monthly Stipend |
|---|---|---|---|---|
| ITI – Electrician | 64 | ITI in Electrician trade (full-time course) | 18+ | ₹13,500 |
| Diploma (Electrical) | 122 | Diploma in Electrical Engineering (full-time, 3-year course) | 18+ | ₹15,000 |
| Diploma (Civil) | 35 | Diploma in Civil Engineering (full-time, 3-year course) | 18+ | ₹15,000 |
| Graduate (Electrical) | 34 | B.E./B.Tech/B.Sc. (Engg.) in Electrical Engineering (full-time, 4-year course) | 18+ | ₹17,500 |
| Graduate (Civil) | 15 | B.E./B.Tech/B.Sc. (Engg.) in Civil Engineering (full-time, 4-year course) | 18+ | ₹17,500 |
Region-wise Vacancy
| Region | Reference No. | States/UTs Covered | Total Posts |
|---|---|---|---|
| Northern Region-I, Faridabad | Apprenticeship/2026-27/NR-I/01 | Delhi, Haryana, Uttar Pradesh, Uttarakhand | 35 |
| Northern Region-II, Jammu | NR2/HR/APPRENTICE/2026/01 | Jammu & Kashmir, Haryana, Punjab, Himachal Pradesh, Chandigarh, Ladakh | 24 |
| Northern Region-III, Lucknow | Apprenticeship/2026-27/NR-III/01 | Uttar Pradesh, Uttarakhand | 25 |
| Eastern Region-I, Patna | Apprenticeship/2026-27/ERTS-I/01 | Bihar, Jharkhand | 20 |
| Eastern Region-II, Kolkata | Apprenticeship/2026-27/ER-II/01 | West Bengal, Sikkim | 21 |
| North Eastern Region, Shillong | NESH/HR/Apprenticeship/2026-27/01 | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Tripura | 26 |
| Western Region-I, Nagpur | Apprenticeship/2026-27/WR-I/01 | Maharashtra, Chhattisgarh, Madhya Pradesh, Goa | 27 |
| Western Region-II, Vadodara | Apprenticeship/2026-27/WR-II/01 | Madhya Pradesh, Gujarat | 38 |
| Southern Region-I, Secunderabad | Apprenticeship/2026-27/SR-I/01 | Telangana, Andhra Pradesh | 22 |
| Southern Region-II, Bengaluru | Apprenticeship/2026-27/SR-II/01 | Karnataka, Tamil Nadu & Puducherry, Kerala | 32 |
State-wise Breakdown
| Region | State | Total Posts |
|---|---|---|
| NR-I | Delhi | 8 |
| NR-I | Haryana | 16 |
| NR-I | Uttar Pradesh | 6 |
| NR-I | Uttarakhand | 5 |
| NR-II | Jammu & Kashmir | 8 |
| NR-II | Haryana | 2 |
| NR-II | Punjab | 9 |
| NR-II | Himachal Pradesh | 2 |
| NR-II | Chandigarh | 1 |
| NR-II | Ladakh | 2 |
| NR-III | Uttar Pradesh | 23 |
| NR-III | Uttarakhand | 2 |
| ER-I | Bihar | 14 |
| ER-I | Jharkhand | 6 |
| ER-II | West Bengal | 19 |
| ER-II | Sikkim | 2 |
| NER | Arunachal Pradesh | 5 |
| NER | Assam | 12 |
| NER | Manipur | 3 |
| NER | Meghalaya | 1 |
| NER | Mizoram | 1 |
| NER | Nagaland | 2 |
| NER | Tripura | 2 |
| WR-I | Maharashtra | 12 |
| WR-I | Chhattisgarh | 10 |
| WR-I | Madhya Pradesh | 3 |
| WR-I | Goa | 2 |
| WR-II | Madhya Pradesh | 21 |
| WR-II | Gujarat | 17 |
| SR-I | Telangana | 8 |
| SR-I | Andhra Pradesh | 14 |
| SR-II | Karnataka | 11 |
| SR-II | Tamil Nadu & Puducherry | 11 |
| SR-II | Kerala | 10 |
Reservation for SC/ST/OBC(NCL)/PwBD is applicable as per the Apprentices Act, 1961. Detailed category-wise breakup is provided in the respective region's official notification PDF.
Selection / Admission / Evaluation Process
- Applications are screened in merit order based on eligibility and prescribed qualification.
- Incomplete or ineligible applications are rejected without intimation.
- Reservation for SC/ST/OBC(NCL)/PwBD is applied as per the Apprentices Act, 1961.
- Candidates are called for document verification in a 1:5 ratio against notified slots, in merit order.
- Shortlisted candidates are informed via registered email; no TA/DA is paid.
- A final merit list is prepared after document verification.
- Selected candidates must accept a tripartite apprenticeship contract on the NATS/NAPS portal and submit a medical certificate and police verification before engagement.
How to Apply / Register / Check Status
- Register as a candidate on NAPS (for ITI-Electrician) at apprenticeshipindia.gov.in, or on NATS (for Degree/Diploma in Engineering/Civil) at nats.education.gov.in, and complete your profile with required documents.
- After obtaining the NAPS/NATS registration/enrolment number, visit the official website www.powergrid.in.
- Navigate to Careers → Engagement of Apprentices → Apply Online.
- Select the region/state you wish to apply for (only one region/state is allowed).
- Fill in the online application with required details and upload documents.
- Submit the application before the last date, 10.09.2026.
Required Documents:
- Apprenticeship registration/enrolment number under NAPS/NATS with 100% completed profile
- Scanned educational certificates and marksheets
- Proof of age (Matriculation Certificate, Aadhaar Card, Passport, etc.)
- SC/ST/latest OBC(NCL) caste certificate, if applicable
- Bank cancelled cheque or first page of passbook (DBT-enabled account)
- Recent colour passport-size photograph and signature
- Disability certificate/UDID card in prescribed format, if applicable
Frequently Asked Questions
Q1. What is POWERGRID Apprentice Recruitment 2026?
It is an engagement of apprentices under the Apprentices Act, 1961, by Power Grid Corporation of India Limited, notified separately for 10 regional establishments covering states across India.
Q2. How many total vacancies are there in POWERGRID Apprentice Recruitment 2026?
270 posts across all 10 regions, computed by adding the region-wise totals from each notification.
Q3. Which region has the highest number of posts?
Western Region-II (Vadodara), covering Madhya Pradesh and Gujarat, has the highest count at 38 posts.
Q4. What is the last date to apply for POWERGRID Apprentice Recruitment 2026?
The online application closes on 10.0