CLW Sports Quota Recruitment 2026 – 25 Vacancies
Recruitment Overview
| Particular | Details |
|---|---|
| Organization Name | Chittaranjan Locomotive Works (CLW), Indian Railways |
| Post Name | Sports Quota – Level-1, Level-2, Level-5/4 |
| Total Vacancies | 25 |
| Application Mode | Offline (by post or Drop Box at CLW) |
| Job Location | Chittaranjan, West Bengal |
Important Dates
| Event | Date & Time |
|---|---|
| Notification Date | 20-07-2026 |
| Application Opening Date | 21-07-2026, 10:00 hrs |
| Application Closing Date (General) | 20-08-2026, 17:00 hrs |
| Application Closing Date (NE States, Hill States/UTs & Abroad) | 31-08-2026, 17:00 hrs |
| Issue of Call Letters | Within 20 days from closing date |
| Date/Time/Venue of Sports Trial | Check Official Notification |
| Exam Date | Check Official Notification |
| Interview Date | Check Official Notification |
| Fee Last Date | 20-08-2026 (general) / 31-08-2026 (specified regions) |
Application / Registration Fee
| Category | Fee | Payment Mode | Fee Deadline |
|---|---|---|---|
| SC, ST, Ex-Servicemen, PwBD, Women, Minorities, EBC | Rs. 250/- | IPO or Bank DD | 20-08-2026 (general) / 31-08-2026 (specified regions) |
| All Other Candidates | Rs. 500/- | IPO or Bank DD | 20-08-2026 (general) / 31-08-2026 (specified regions) |
Eligibility Criteria & Vacancy / Seat Details
| Post Name | Level | Grade Pay | Vacancy Count | Min Age | Max Age | Education Qualification | Location |
|---|---|---|---|---|---|---|---|
| Archery (Men) – Recurve | Level-2 | Rs. 1900/- | 1 | 18 | 25 | Higher Secondary (12th) or equivalent | Chittaranjan, West Bengal |
| Archery (Men) – Recurve | Level-1 | Rs. 1800/- | 1 | 18 | 25 | Secondary (10th) or ITI or NAC | Chittaranjan, West Bengal |
| Archery (Women) – Compound | Level-5/4 | Rs. 2800/- & Rs. 2400/- | 1 | 18 | 25 | Graduate | Chittaranjan, West Bengal |
| Archery (Women) – Compound | Level-2 | Rs. 1900/- | 1 | 18 | 25 | Higher Secondary (12th) or equivalent | Chittaranjan, West Bengal |
| Badminton (Women) – Singles | Level-2 | Rs. 1900/- | 2 | 18 | 25 | Higher Secondary (12th) or equivalent | Chittaranjan, West Bengal |
| Badminton (Men) – Singles | Level-1 | Rs. 1800/- | 2 | 18 | 25 | Secondary (10th) or ITI or NAC | Chittaranjan, West Bengal |
| Basketball (Men) – Power Forward, All Rounder, Point Guard | Level-1 | Rs. 1800/- | 4 | 18 | 25 | Secondary (10th) or ITI or NAC | Chittaranjan, West Bengal |
| Basketball (Women) – Power Forward, All Rounder | Level-1 | Rs. 1800/- | 3 | 18 | 25 | Secondary (10th) or ITI or NAC | Chittaranjan, West Bengal |
| Golf (Men) | Level-5/4 | Rs. 2800/- & Rs. 2400/- | 1 | 18 | 25 | Graduate | Chittaranjan, West Bengal |
| Football (Men) – Striker/Forward, Stopper/Defender, Side Back/Defender | Level-1 | Rs. 1800/- | 3 | 18 | 25 | Secondary (10th) or ITI or NAC | Chittaranjan, West Bengal |
| Gymnastic (Men) – All Round Apparatus | Level-2 | Rs. 1900/- | 2 | 18 | 25 | Higher Secondary (12th) or equivalent | Chittaranjan, West Bengal |
| Gymnastic (Women) – All Round Apparatus | Level-2 | Rs. 1900/- | 1 | 18 | 25 | Higher Secondary (12th) or equivalent | Chittaranjan, West Bengal |
| Swimming (Men) – Free Style | Level-1 | Rs. 1800/- | 1 | 18 | 25 | Secondary (10th) or ITI or NAC | Chittaranjan, West Bengal |
| Swimming (Women) – Free Style | Level-1 | Rs. 1800/- | 1 | 18 | 25 | Secondary (10th) or ITI or NAC | Chittaranjan, West Bengal |
| Shooting (Men) – 100 Mtr. Air Rifle, 50 Mtr. Prone, 50 Mtr. | Level-2 | Rs. 1900/- | 1 | 18 | 25 | Higher Secondary (12th) or equivalent | Chittaranjan, West Bengal |
Level-wise Summary
| Level | Grade Pay | Total Posts |
|---|---|---|
| Level-5/4 | Rs. 2800/- & Rs. 2400/- | 2 |
| Level-2 | Rs. 1900/- | 8 |
| Level-1 | Rs. 1800/- | 15 |
| Grand Total | — | 25 |
Minimum Sports Norms
| Level | Grade Pay | Minimum Sports Norms |
|---|---|---|
| Level-5/4 | Rs. 2800/- & Rs. 2400/- | Represented India in Olympic Games (Senior/Category-A) OR at least 3rd position in any Category-B Championship |
| Level-2 | Rs. 1900/- | Represented India in Category-B Championship OR at least 3rd in Category-C Championship OR at least 3rd in Senior/Youth/Junior National Championships OR at least 3rd in National Games (IOA) OR at least 3rd in All India Inter University Championship OR 1st in Federation Cup (Senior) |
| Level-1 | Rs. 1800/- | Represented India in Category-C Championship OR at least 3rd in Federation Cup (Senior) OR represented State/equivalent Unit with at least 8th position in Senior National Championships |
Educational Qualification
| Level | Grade Pay | Educational Qualification |
|---|---|---|
| Level-5/4 | Rs. 2800/- & Rs. 2400/- | Graduate in any discipline from a recognized University |
| Level-2 | Rs. 1900/- | Higher Secondary (12th) or 10+2 passed or equivalent, OR Matriculation + Apprenticeship, OR Matriculation + approved Diploma |
| Level-1 | Rs. 1800/- | Secondary (10th) or equivalent, or ITI, or NAC granted by NCVT |
Selection / Admission / Evaluation Process
Selection is based on the following stages, assessed by a nominated Selection Committee:
- Sports Trial – 40 marks (minimum 25 marks required to be declared "FIT")
- Assessment of Sports Achievements – 50 marks maximum
- Educational Qualification – 10 marks
Minimum aggregate marks required:
- Level-5/4: 70 marks (including min. 25 in Trial)
- Level-2: 65 marks (including min. 25 in Trial)
- Level-1: 60 marks (including min. 25 in Trial)
Key points:
- Sports achievements from 2024-2025, 2025-2026, and 2026-2027 are considered; only achievements on or after 01-04-2024 count.
- Talent Scouting Quota: Up to 3 candidates who represented India in Olympics or Category-B Championships (within last 6 months) may be exempted from trials, subject to merit.
- Selection is purely merit-based with no reservation or relaxation for any community.
- Candidates must pass the requisite medical fitness standard prior to appointment.
- The venue and date of Trials and Certificate Verification will be intimated via the CLW website, email, and mobile number.
How to Apply / Register / Check Status
- Download the prescribed application format (Annexure 'A') and the Employment Notice from the Official Website.
- Fill the application in your own handwriting (English or Hindi) on A4-size white paper using a blue or black ball-point pen.
- Write the sample declaration statement in your own handwriting; applications without it will be rejected.
- Affix one recent passport-size colour photograph (white background, no cap or coloured glasses); send 2 signed photographs with the application.
- Enclose legible photocopies of all certificates (Educational Qualification, Age, Caste, Sports Achievement) attested by a Gazetted Officer or self-attested.
- Enclose the applicable application fee via IPO or Bank DD drawn in favour of "PFA, Chittaranjan Locomotive Works," payable at Chittaranjan.
- Clearly indicate the Specific Category No., Sports Discipline, and Event/Position as per the vacancy table.
- Write