DU Faculty Recruitment 2026: 86 Vacancies for Associate Professor & Professor Posts
Recruitment Overview
| Particulars | Details |
|---|
| Organization Name | University of Delhi (DU) |
| Post Name | Associate Professor & Professor |
| Total Vacancies | 86 (56 Associate Professor + 30 Professor) |
| Application Mode | Online only |
| Job Location | University of Delhi, Delhi |
Important Dates
| Event | Date |
|---|
| Notification Date | 31 July 2026 |
| Application Start Date | Check Official Notification |
| Application Last Date | 20 August 2026 (or two weeks from Employment News publication, whichever is later) |
| Fee Last Date | 20 August 2026 |
| Exam Date | Check Official Notification |
| Interview Date | Check Official Notification |
| Walk-in Date | Check Official Notification |
| Counselling Date | Check Official Notification |
| Admission Start Date | Check Official Notification |
| Admission End Date | Check Official Notification |
| Result Date | Check Official Notification |
Application / Registration Fee
| Category | Application Fee | Payment Mode | Fee Deadline |
|---|
| Unreserved (UR) | ₹2,000 | Online (Credit/Debit Card, Net Banking) | 20 August 2026 |
| OBC/EWS & Women Applicants | ₹1,500 | Online (Credit/Debit Card, Net Banking) | 20 August 2026 |
| SC/ST | ₹1,000 | Online (Credit/Debit Card, Net Banking) | 20 August 2026 |
| PwBD | ₹500 | Online (Credit/Debit Card, Net Banking) | 20 August 2026 |
Fees are non-refundable under any circumstances. No fee is charged from applicants who applied for the same post in the preceding advertisement for the same department (Environmental Studies, Operational Research, Philosophy, and Zoology for Associate Professor; Environmental Studies, Genetics, Philosophy, and Zoology for Professor), provided the interview for that post was not conducted, subject to producing proof of the earlier application. Candidates applying for more than one post/department must apply and pay fees separately for each.
Eligibility Criteria & Vacancy / Seat Details
| Post Name | Pay Scale | Total Vacancies | Education Qualification | Min. Research Score |
|---|
| Associate Professor (All Departments) | Academic Pay Level-13A (7th CPC) | 56 | PhD + Master's (55% marks) + 8 years experience + 7 publications | 75 |
| Professor (All Departments) | Academic Pay Level-14 (7th CPC) | 30 | PhD + 10 years experience + 10 publications (Option A) or 10 years experience with documented contribution (Option B) | 120 |
Associate Professor – Department-wise Vacancy Breakdown
| S. No. | Post Name | No. of Posts | Category-wise Reservation |
|---|
| 1 | Associate Professor – Chemistry | 4 | 1-SC, 1-OBC, 2-EWS |
| 2 | Associate Professor – Environmental Studies | 3 | 1-SC, 1-ST, 1-OBC |
| 3 | Associate Professor – Genetics | 2 | 1-UR, 1-EWS |
| 4 | Associate Professor – Geology | 4 | 2-UR, 2-OBC |
| 5 | Associate Professor – Hindi | 4 | 1-UR, 2-OBC, 1-EWS; 1 PwBD-VI |
| 6 | Associate Professor – Linguistics | 6 | 1-UR, 2-SC, 1-ST, 2-OBC |
| 7 | Associate Professor – Operational Research | 3 | 1-ST, 1-OBC, 1-EWS |
| 8 | Associate Professor – Philosophy | 16 | 7-UR, 2-SC, 1-ST, 4-OBC, 2-EWS; 1 PwBD-LD, 1 PwBD-VI |
| 9 | Associate Professor – Zoology | 6 | 1-UR, 2-SC, 2-OBC, 1-EWS |
Professor – Department-wise Vacancy Breakdown
| S. No. | Post Name | No. of Posts | Category-wise Reservation |
|---|
| 1 | Professor – Chemistry | 6 | 2-SC, 2-OBC, 2-EWS |
| 2 | Professor – Environmental Studies | 2 | 1-UR, 1-OBC |
| 3 | Professor – Genetics | 1 | 1-UR |
| 4 | Professor – Geology | 3 | 1-SC, 1-ST, 1-OBC |
| 5 | Professor – Hindi | 3 | 1-UR, 1-OBC, 1-EWS |
| 6 | Professor – Linguistics | 2 | 1-ST, 1-OBC |
| 7 | Professor – Operational Research | 1 | 1-EWS |
| 8 | Professor – Philosophy | 4 | 1-UR, 2-OBC, 1-EWS |
| 9 | Professor – Zoology | 4 | 1-UR, 1-SC, 1-OBC, 1-EWS |
Category Abbreviations: UR = Unreserved, SC = Scheduled Caste, ST = Scheduled Tribe, OBC = Other Backward Classes, EWS = Economically Weaker Sections, PwBD = Persons with Benchmark Disabilities (VI = Visual Impairment including blindness and low vision, LD = Locomotor Disability including leprosy cured, dwarfism, acid attack victims, and muscular dystrophy). PwBD reserved posts are open to candidates of any category — UR/SC/ST/OBC/EWS. Of the total 56 Associate Professor vacancies, 4 posts are reserved for PwBD candidates: 1 in Hindi (VI), and 2 in Philosophy (1-L