Western Railway Sports Quota Recruitment 2026 - 64 Posts
Recruitment Overview
| Particulars | Details |
|---|---|
| Organization Name | Railway Recruitment Cell, Western Railway (RRC/WR), Ministry of Railway, Government of India |
| Post Name | Sports Quota (Level 5/4, Level 3/2 & Level 1) |
| Total Vacancies | 64 |
| Application Mode | Online only |
| Job Location | Western Railway (anywhere on WR jurisdiction) |
Important Dates
| Event | Date & Time |
|---|---|
| Notification Date | 27 August 2026 |
| Online Application Opening | 01 September 2026, 10:00 Hrs |
| Online Application Closing | 30 September 2026, 18:00 Hrs |
| Fee Payment Last Date | 30 September 2026 |
| Age Reckoning Date | 01 January 2027 |
| Sports Achievement Validity Window | 01 April 2024 to date of notification |
| Selection Trial Date | Check Official Notification (to be announced separately) |
Application / Registration Fee
| Category | Fee | Refund Policy |
|---|---|---|
| All candidates (except those below) | ₹500 | ₹400 refunded to eligible candidates who appear in the trial (after bank charges) |
| SC / ST / Ex-Servicemen / PwD / Women / Minorities / EBC | ₹250 | Fully refunded to eligible candidates who appear in the trial (after bank charges) |
- Payment Mode: Online only — Debit Card / Credit Card / Internet Banking / UPI
- Note: Applications without fee payment will be summarily rejected. No edits allowed after payment.
Eligibility Criteria & Vacancy / Seat Details
Level-wise Vacancy & Eligibility Summary
| Level | Posts | Age Limit | Educational Qualification | Pay Scale |
|---|---|---|---|---|
| Level 5/4 | 5 | 18–25 years | Graduate in any discipline from a recognized University | Level 5/4 (7th PC) |
| Level 3/2 | 16 | 18–25 years | 12th (+2 stage) OR Matriculation + Act Apprenticeship OR Matriculation + ITI (NCVT/SCVT) | Level 3/2 (7th PC) |
| Level 1 | 43 | 18–25 years | 10th Pass OR ITI OR equivalent OR NAC granted by NCVT | Level 1 (7th PC) |
| Total | 64 | — | — | — |
- Eligible Date of Birth Range: Born between 01-01-2002 and 01-01-2009 (both days inclusive)
- No reservation for SC/ST/OBC/EWS/PwBD & Ex-Servicemen in this Sports Quota drive.
- Candidates awaiting final examination results are NOT eligible.
Level 5/4 (7th PC) — 5 Posts
| Discipline | Event / Position / Weight Category | Posts |
|---|---|---|
| Athletics (Men) | 100M, 200M, 800M, Decathlon, Shot Put | 1 |
| Gymnastics (Men) | All Rounder, Floor Exercise, Pommel Horse, Still Rings, Vault, Parallel Bars, Horizontal Bar | 1 |
| Hockey (Women) | Striker, Midfielder, All Rounder | 1 |
| Weightlifting (Men) | 71kg, 88kg, 110kg | 1 |
| Wrestling (Men) Free Style | 57kg, 79kg, 86kg, 92kg | 1 |
| Total | 5 |
Level 3/2 (7th PC) — 16 Posts
| Discipline | Event / Position / Weight Category | Posts |
|---|---|---|
| Athletics (Men) | 100M, 200M, 800M, Decathlon, Shot Put | 1 |
| Athletics (Women) | 100M, 200M, 400M, 800M, 3000M Steeplechase | 1 |
| Cricket (Men) | All Rounder, Fast Bowler, Batsman | 2 |
| Cricket (Women) | Spin Bowling All-rounder, Pace Bowler | 2 |
| Diving (Men) | 1m Spring Board, 3m Spring Board, High Board | 1 |
| Diving (Women) | 1m Spring Board, 3m Spring Board, High Board | 1 |
| Football (Men) | Goal Keeper, Defender, Midfielder | 2 |
| Gymnastics (Men) | All Rounder, Floor Exercise, Pommel Horse, Still Rings, Vault, Parallel Bars, Horizontal Bar | 1 |
| Hockey (Women) | Striker, Midfielder, All Rounder | 1 |
| Powerlifting (Women) | 57kg, Above +84kg | 1 |
| Swimming (Men) | 50m Freestyle, 100m Freestyle | 1 |
| Weightlifting (Men) | 71kg, 88kg, 110kg | 1 |
| Wrestling (Men) Free Style | 57kg, 79kg, 86kg, 92kg | 1 |
| Total | 16 |
Level 1 (7th PC) — 43 Posts
| Discipline | Event / Position / Weight Category | Posts |
|---|---|---|
| Athletics (Men) | 400M Hurdles, High Jump, 10000M | 2 |
| Athletics (Women) | 400M Hurdles, Pole Vault, Shot Put | 2 |
| Ball Badminton (Men) | Front Cum Center, Back Position | 4 |
| Basketball (Men) | All Rounder | 2 |
| Basketball (Women) | All Rounder | 2 |
| Boxing (Men) | 50kg, 70kg, 75kg, Above +90kg | 2 |
| Boxing (Women) | 48kg, 60kg, 70kg, Above +81kg | 2 |
| Body Building (Men) | 55kg, 70kg, 75kg, 90kg, Above +100kg | 2 |
| Cycling (Men) | Individual Time Trial, Criterium Race, Individual Road Race | 2 |
| Hockey (Men) | Defender, Midfielder, Forward | 2 |
| Handball (Men) | Right Wing, Goal Keeper | 2 |
| Handball (Women) | Right Back, Left Back | 2 |
| Kho-Kho (Men) | All Rounder | 4 |
| Kho-Kho (Women) | All Rounder | 2 |
| Powerlifting (Men) | 66kg, 74kg, 93kg, 120kg | 3 |
| Swimming (Men) | 400m Individual Medley, 200m Butterfly | 1 |
| Volleyball (Women) | Setter, Blocker, Libero, Attacker, All-Rounder | 3 |
| Water Polo (Men) | All Rounder | 2 |
| Weightlifting (Women) | 63kg, 86kg, Above +86kg | 2 |
| Total | 43 |
Sports Achievement Eligibility Norms
| Level | Minimum Sports Norms Required |
|---|---|
| Level 5/4 | Represented the country in Olympic Games (Senior) OR at least 3rd position in World Cup (Junior/Youth/Senior) / World Championships (Junior/Senior) / Asian Games (Senior) / Commonwealth Games (Senior) / Youth Olympics / Champions Trophy (Hockey) / Thomas/Uber Cup (Badminton) |
| Level 3/2 | Represented the country in World Cup / World Championships / Asian Games / Commonwealth Games / Youth Olympics / Champions Trophy / Thomas-Uber Cup, OR 3rd position in Commonwealth Championship / Asian Championship / Asia Cup / South Asian Federation Games / USIC Championship / World University Games, OR 3rd position in Senior/Youth/Junior National Championships / National Games / All India Inter University Championship, OR 1st position in Federation Cup (Senior) |
| Level 1 | Represented in Commonwealth Championship / Asian Championship / South Asian Federation Games / USIC Championship / World University Games, OR 3rd position in Federation Cup (Senior), OR represented a State/equivalent unit with at least 8th position in Senior National Championships |
- Validity Window: Championships held between 01 April 2024 and the date of notification.
- Discipline-specific norm variations apply for Athletics, Ball Badminton, Body Building, Boxing, Cricket, Handball, Hockey, Volleyball, Powerlifting, Weightlifting, and Wrestling — refer to the Official Notification for details.
Selection / Admission / Evaluation Process
Selection Trial & Mark Distribution
| Stage | Description | Maximum Marks |
|---|---|---|
| 1 | Recognized sports achievements (as per norms) | 50 |
| 2 | Game skill, physical fitness & coach's observation during trial | 40 |
| 3 | Educational Qualification | 10 |
| Total | 100 |
- Only candidates securing 25 or more out of 40 in the trial (game skill, physical fitness, coach's observation) are declared FIT and assessed further.
- Candidates declared NOT FIT are not assessed further.
Minimum Qualifying Marks
| Level | Grade Pay | Minimum Qualifying Marks |
|---|---|---|
| Level 5/4 | 2800/2400 | 70 marks |
| Level 3/2 | 2000/1900 | 65 marks |
| Level 1 | 1800 | 60 marks |
- If two or more candidates score the same marks, preference is given to the younger candidate.
- No TA/DA/accommodation is provided for the trial; candidates must bring their own kit and four passport-size photographs.
- Selected candidates must submit a Service Bond of 5 years and may be posted anywhere on Western Railway.
- Selected male candidates are liable for active service in the Railway Engineers Unit of the Territorial Army.
How to Apply / Register / Check Status
- Visit the official RRC/WR website and log on to the online application portal.
- Fill in personal details/bio-data carefully.
- Enter your 12-digit Aadhaar Card number (or 28-digit Aadhaar Enrolment ID).
- Fill in educational qualification and sports achievement details, mentioning the specific position/event/discipline.
- Upload scanned photograph (3.5cm x 3.5cm, JPG/JPEG, 100 DPI, 20–70 KB) without cap or sunglasses.
- Upload scanned signature (3.5cm x 2.5cm, JPG/JPEG, 100 DPI, 20–30 KB).
- Pay the applicable application fee online through the integrated payment gateway.
- Note the Registration Number generated on submission for future reference.
- Take a printout of the application; it must be produced at the time of the Selection Trial.
Important: A separate application with separate fee is required for each discipline and each pay level. Multiple applications for a single discipline with differing particulars, or a single application for two or more events/games, will be summarily rejected.
Required Documents
- Scanned copy of minimum academic qualification mark sheet/certificate (per applicable level)
- Certificate proving recognized sports achievement (01-04-2024 to date of notification)
- Certificate for proof of date of birth (SSC certificate or equivalent)
- Caste certificate for SC/ST/OBC/EWS candidates (where applicable)
- OBC declaration (Annexure-E), where applicable
- Minority Community Declaration (Annexure-A), where applicable
- Income certificate for EBC fee exemption (Annexure-B), where applicable
- Aadhaar Card or Aadhaar Enrolment slip (original, at the time of trial)
Frequently Asked Questions
Q1. How many posts are available under Western Railway Sports Quota 2026?
A total of 64 posts — 5 in Level 5/4, 16 in Level 3/2 (Group 'C'), and 43 in Level 1 — are notified under Employment Notice No. RRC/WR/01/2026.
Q2. What is the last date to apply?
Online applications close on 30 September 2026 at 18:00 Hrs.
Q3. What is the age limit?
Minimum 18 years, maximum 25 years as on 01-01-2027 (born between 01-01-2002 and 01-01-2009, both days inclusive).
Q4. Is there reservation for SC/ST/OBC/EWS/PwBD in this recruitment?
No, there is no reservation for SC/ST/OBC/EWS/PwBD & Ex-Servicemen in this Sports Quota drive.
Q5. Can I apply for more than one discipline or pay level?
Yes, but a separate application with separate fee is required for each discipline and each pay level. A single application for two or more events/games will be rejected.
| Link Name | Link |
|---|---|
| Apply Online | Click Here |
| Official Notification / Advertisement | Click Here |
| Official Website | Click Here |